Board of Directors 2010
| Position | Name and Company |
|---|---|
| President | Kimberly Byrum Alvarez & Marsal |
| President Elect | Nicky Amos NorthMarq Capital |
| Past President | Yancey Strait Alliant Capital |
| Secretary | Gerald Klassen Texas A&M Real Estate Center |
| Treasurer | Heather Knipstein Hamilton Thomson Reuters Property Tax Services |
| Region I - Panhandle & Outside Texas | Jessica Newhouse KTR Capital Partners |
| Region II - Austin Area | Michael Mays Kokel-Oberrender-Wood Appraisal, Ltd. |
| Region III - Dallas Area | Kayci Waters Goldman Sachs Commerical Mortgage Capital |
| Region IV - College Station Area | Clint Cooper Caldwell Companies |
| Region V - San Antonio Area | Jonathan Collins Valcor Properties |
| Region VI - Houston Area | David Koch The Woodlands Development Company |
| Region VII - Fort Worth Area | Jim Patterson Prosperity Bank |
